When managing Dynamics CRM 2011 deployments it useful to know which rollup version is installed.
Following table lists build numbers by version.
| Version | Build Number | Release Date | Windows Update Date | | |
| RC | 5.0.9688.53 | | - | - | |
| RTM | 5.0.9688.583 | February 16, 2011 | - | Download | |
| Update Rollup 1 | 5.0.9688.1045 | April 7, 2011 | April 26, 2011 | Download | |
| Update Rollup 2 | 5.0.9688.1155 5.0.9688.1157 | June 2, 2011 | June 28, 2011 | Download | |
| Update Rollup 3 | 5.0.9688.1244 | July 28, 2011 | August 23, 2011 | Download | |
| Update Rollup 4 | 5.0.9688.1450 | September 22, 2011 | Not available! | Download | |
| Update Rollup 5 | 5.0.9688.1533 | October 25, 2011 | November 8, 2011 | Download | |
| Update Rollup 6 | 5.0.9689.1985 | January 12, 2012 | January 24, 2012 | Download | No uninstall! Slipstreamed Client and Server available! |
| Update Rollup 7 | 5.0.9690.2165 | March 22, 2012 | April 10, 2012 | Download | |
| Update Rollup 8 | 5.0.9690.2243 | May 3, 2012 | May 22, 2012 | Download | |
I’ll update this as new rollups come out. If you find a bug, let me know!
See also: Microsoft Dynamics CRM 4.0 build numbers